UBD60-18GM75 firikwensin takarda sau biyu
Ma'aunin fasaha | |
Ma'auni kewayon | 30 ~ 60 mm |
Mitar transducer | 200 kHz |
Wutar lantarki mai aiki | 18 ~ 30VDC, 10% Vpp |
Yawan wartsakewa | 1ms |
Hanyar ganowa | Nau'in mara lamba |
Kayan gwaji | Mafi dacewa don gano abin dogaro na a'a, guda ɗaya ko kayan haɗin gwiwa da yawa |
Yanayin fitarwa | 3*NPN |
Yanayin daidaitawa | Yana da yanayin daidaitawa |
Manuniya | Koren LED: An gano takarda ɗaya LED yellow: babu takardar gano (Air) LED ja: gano takarda biyu |
No-load na halin yanzu | 50mA |
Tsawon bugun jini | ≥ 100 ms |
Impedance | 4k ku |
Nau'in fitarwa | fitarwa fitarwa: NPN , BA lamba |
Juyin wutar lantarki | 2V |
Layin koyo | Ƙarfin takarda da aka yi amfani da shi don daidaita abubuwa daban-daban |
jinkirin kunnawa | 15ms ku |
Jinkirin kashewa | 15ms ku |
Halaye | |
Yanayin aiki | -20℃~+70℃(253~343K)) |
Yanayin ajiya | -40℃~+85℃(233~358K) |
Daidaitawar lantarki | GB/T17626.2-2006 GB/T17626.4-2008 |
Ajin kariya | IP65 |
Yanayin haɗi | VC, na USB guda shida, 2 mita |
Kayan sheathing | Copper nickel plating |
Nauyi | 170g |